Neomill Permanent Magnetic Milling Chuck
These permanent magnetic chucks are designed using Neodymium magnets for milling applications. The dual Neodymium magnet pack generates an exceptionally high holding force on workpieces with an uneven or rough contact surface.
Uses
- Heavy to light milling for workpieces
Standard Features and Benefits
- Double Neodymium magnet pack generates a powerful holding force on workpieces with an uneven or rough surface
- Low magnetic field, concentrated over the top plate without stray fields. No chip contamination of workpiece surface and cutting tool
- Transverse, close pole division 11 mm of steel and 4 mm of brass allows optimal holding of workpieces only 26 mm long and 6 mm thick. The top plate can be drilled and tapped to accommodate pins, pegs or other clamping aids
- Vibrations are dampened, contributing to machining accuracy
- Nominal holding force: 174 lb/inĀ²
- Usable top plate life: 5 mm
- Supplied with Allen key, set of clamps and manual
- Ideal for milling small to large workpieces
Specs
Item Number | WIDTH (inch) | LENGTH (inch) | HEIGHT (inch | WEIGHT (lbs)* | WIDTH (metric) | LENGTH (metric) | HEIGHT (metric) | WEIGHT (kg)* |
---|---|---|---|---|---|---|---|---|
CP0610MIL | 6" | 10" | 2.2" | 37.4 | 150mm | 250mm | 56 | 17 |
CP0612MIL | 6" | 12" | 2.2" | 48.4 | 150mm | 300mm | 56 | 22 |
CP0614MIL | 6" | 14" | 2.2" | 52.8 | 150mm | 360mm | 56 | 24 |
CP0618MIL | 6" | 18" | 2.2" | 68.2 | 150mm | 450mm | 56 | 31 |
CP0812MIL | 8" | 12" | 2.2" | 57.2 | 200mm | 300mm | 56 | 26 |
CP0816MIL | 8" | 16" | 2.2" | 77 | 200mm | 400mm | 56 | 35 |
CP1016MIL | 10" | 16" | 2.2" | 99 | 250mm | 400mm | 56 | 45 |
CP1020MIL | 10" | 20" | 2.2" | 123.2 | 250mm | 500mm | 56 | 56 |
CP0818MIL | 8" | 18" | 2.2" | 77 | 200mm | 450mm | 56 | 35 |
CP0820MIL | 8" | 20" | 2.2" | 96.8 | 200mm | 500mm | 56 | 44 |
CP0824MIL | 8" | 24" | 2.2" | 114.4 | 200mm | 600mm | 56 | 52 |
CP1024MIL | 10" | 24" | 2.2" | 149.6 | 250mm | 600mm | 56 | 68 |
CP1220MIL | 12" | 20" | 2.5" | 154 | 300mm | 500mm | 64 | 70 |
CP1224MIL | 12" | 24" | 2.5" | 184.8 | 300mm | 600mm | 64 | 84 |
*Weights are approximate net values. Shipping weights will be higher. | ||||||||
OTHER SIZES AVAILABLE - PLEASE CONTACT US FOR MORE INFORMATION. |