Scrapmaster® D Series Scrap Magnets
“From a utilitarian 40” to a giant 100”, magnet diameters and weights were selected to maximize the lifting capabilities of standard scrap handling cranes. The high lift-to-weight ratio of these magnets allows the movement of more and heavier scrap.
Uses
- Steel Mill Operations
- Foundry Operations
- Scrap Yard Processing
- Waste Processing
- Crop Pit Applications
- Under Water Applications
- Burn Table Applications
- Manufacturing Scrap Waste Handling
- Fabrication Scrap Waste Handling
- Demolition Clean Up
*Hot Works Available
Standard Features and Benefits
- Rugged cast steel case
- 75% duty cycle
- Deep field aluminum wound coil
- Maximum lift performance through the working day
- Class H insulation utilized for layer-to-layer, turn-to-turn, coil-to-case insulation
- Low maintenance costs
- Alloy steel chains for greater life and maximum durability
- Dual Voltage models available
- Customs available in fabricated styles
- Optimal copper wound coil
Specs
Specifications | Lifting Capacity (lbs.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Dia. | Appx. Wt. (lbs.) | D.C. Voltage | Amps (cold) | KW Req. | Min. Cable Size | #1 Heavy Melting | #2 Heavy Melting | Steel Turnings |
WSMD92 | 92 | 15400 | * | * | * | #2 | 0-8500 | 0-5660 | 0-3000 |
WSMD87 | 87 | 12500 | * | * | * | #2 | 0-6825 | 0-4550 | 0-2600 |
WSMD78 | 78 | 10300 | 230 | 126 | 29.1 | #2 | 0-5700 | 0-3800 | 0-2000 |
WSMD72 | 72 | 8300 | 230 | 113 | 26.1 | #4 | 0-4700 | 0-3150 | 0-1500 |
WSMH069 | 69 | 8000 | 230 | 99 | 22.8 | #4 | 0-4520 | 0-3000 | 0-1360 |
WSMD66 | 66 | 6400 | 230 | 91 | 20.9 | #4 | 0-4100 | 0-2750 | 0-1350 |
WSMH063 | 63" | 6180 | 230 | 82 | 19.0 | #4 | 0-3970 | 0-2580 | 0-1230 |
WSMD57 | 57” | 4400 | 230 | 75 | 17.3 | #6 | 0-2700 | 0-1800 | 0-850 |
WSMH054 | 54” | 4150 | 230 | 61 | 14.1 | #6 | 0-2560 | 0-1660 | 0-730 |
WSMD48 | 48” | 2900 | 230 | 58 | 13.4 | #8 | 0-1750 | 0-1160 | 0-600 |
WSMH045 | 45” | 2700 | 230 | 43 | 9.8 | #8 | 0-1500 | 0-1030 | 0-480 |
WSMD40 | 40” | 1800 | 230 | 35 | 8.1 | #8 | 0-900 | 0-600 | 0-375 |
* Contact factory