TBP Electromagnetic Grinding Chuck

These transverse bar pole chucks are specially designed for smaller, thinner workpieces and tool steel. The magnetic poles and coils run across the chuck, creating more pole area. This chuck, being special in design, offers superb holding power, but because they are custom made, we would only recommend them when careful investigation has shown that one of our standard chucks will definitely not fit the application. Selection of this design should only be made with the assistance of our Engineering Department. Model Smart Controls are recommended for all Walker Electromagnetic Chucks.
Uses
- Grinding smaller, thinner workpieces and tool steel; such as D2 material
Standard Features and Benefits
- The magnetic poles and coils run across the chuck, creating more pole area
Specs
Item Number | WIDTH (inch) | LENGTH (inch) | WEIGHT (lbs)* | WIDTH (metric) | LENGTH (metric) | WEIGHT (kg)* | WATTS | RECOMMENDED CONTROL |
---|---|---|---|---|---|---|---|---|
68-AXM10235 | 8" | 24" | 200 | 200mm | 610mm | 90.9 | 180 | SMART 3B |
68-AXM6457 | 8" | 18" | 160 | 200mm | 460mm | 72.7 | 150 | SMART 3B |
68-AXM6666 | 8" | 48" | 425 | 200mm | 1220mm | 193.1 | 360 | SMART 5B |
68-AXM6002 | 6" | 12" | 110 | 150mm | 300mm | 50 | 80 | SMART 1B |
68-AXM6213 | 6" | 18" | 145 | 150mm | 460mm | 65.9 | 125 | SMART 1B |
68-AXM6344 | 6" | 24" | 180 | 150mm | 610mm | 81.8 | 145 | SMART 1B |
68-AXM13042 | 16" | 32" | 535 | 410mm | 810mm | 243.2 | 420 | SMART 5B |
68-AXM11901 | 14" | 48" | 750 | 360mm | 1220mm | 340.9 | 600 | SMART 10D |
68-AXM6422 | 12" | 24" | 300 | 300mm | 610mm | 136.3 | 285 | SMART 3B |
68-AXM6556 | 12" | 36" | 430 | 300mm | 910mm | 195.5 | 425 | SMART 5B |
68-AXM6754 | 12" | 18" | 225 | 300mm | 460mm | 102.3 | 236 | SMART 3B |
TBP SPECIAL 06 | 12" | 48" | 680 | 300mm | 1220mm | 309.1 | 570 | SMART 10D |
68-AXM12474 | 10" | 24" | 230 | 250mm | 610mm | 104.5 | 225 | SMART 3B |
68-AXM6447 | 10" | 15" | 140 | 250mm | 380mm | 63.6 | 150 | SMART 3B |
68-AXM6761 | 10" | 18" | 190 | 250mm | 460mm | 86.4 | 190 | SMART 3B |
*Weights are approximate net values. Shipping weights will be higher. | ||||||||
CUSTOMIZED SIZES ARE AVAILABLE MADE-TO-ORDER. PLEASE CONTACT US FOR MORE INFORMATION. |