Neomicro² Permanent Magnetic Grinding Chuck

The Neomicro², is new and improved, replacing the Neomicro.
This type of chuck is designed to reliably hold a large range of workpiece sizes, from very small and thin up to large, for precision grinding jobs.
Uses
- Ideal for reliable clamping of very thin and small components for precision grinding. It holds large workpieces as well.
Standard Features and Benefits
- Unique actuating mechanism eliminates switching deformation
- Uniform magnet force distribution over the entire working area
- Neodymium magnetic system generating 30 % higher force compared to other micropitch chucks
- Maximum workholding surface 100% active with no weak areas
- Very low magnetic field allowing easy disposal of grinding debris
- Low height allowing maximum wheelhead clearance and ability to use the Neomicro on top of another chuck
Item Number | WIDTH (inch) | LENGTH (inch) | Height (inch) | Weight (lbs.)* | WIDTH (metric) | LENGTH (metric) | HEIGHT (metric) | WEIGHT (kg)* |
---|---|---|---|---|---|---|---|---|
68-B11.01.017 | 4" | 7" | 1.9" | 15.4 | 100mm | 175mm | 49mm | 7 |
68-B11.01.025 | 4" | 10" | 1.9" | 22 | 100mm | 250mm | 49mm | 10 |
68-B11.01.515 | 6" | 6" | 2.0" | 19.8 | 150mm | 150mm | 51mm | 9 |
68-B11.01.525 | 6" | 10" | 2.0" | 33 | 150mm | 250mm | 51mm | 15 |
68-B11.01.530 | 6" | 12" | 2.0" | 39.6 | 150mm | 300mm | 51mm | 18 |
68-B11.01.535 | 6" | 14" | 2.0" | 48.4 | 150mm | 350mm | 51mm | 22 |
68-B11.01.540 | 6" | 15.74" | 2.0" | 55 | 150mm | 400mm | 51mm | 25 |
68-B11.01.545 | 6" | 17.7" | 2.0" | 61.6 | 150mm | 450mm | 51mm | 28 |
68-H11.02.030 | 8" | 12" | 2.0" | 68.2 | 200mm | 300mm | 51mm | 31 |
68-B11.02.040 | 8" | 15.74" | 2.0" | 72.6 | 200mm | 400mm | 51mm | 33 |
68-B11.02.045 | 8" | 17.7" | 2.0" | 81.4 | 200mm | 450mm | 51mm | 37 |
68-B11.02.050 | 8" | 20" | 2.2" | 90.2 | 200mm | 500mm | 56mm | 41 |
68-B11.02.060 | 8" | 24" | 2.2" | 107.8 | 200mm | 600mm | 56mm | 49 |
68-B11.03.050 | 12" | 20" | 2.2" | 147.4 | 300mm | 500mm | 56mm | 67 |
68-B11.03.060 | 12" | 24" | 2.2" | 178.2 | 300mm | 600mm | 56mm | 81 |
68-H11.03.030 | 12" | 12" | 2.0" | 77 | 300mm | 300mm | 51mm | 35 |
*Weights are approximate net values. Shipping weights will be higher. | ||||||||
OTHER SIZES AVAILABLE - PLEASE CONTACT US FOR MORE INFORMATION. |
Specs
Item Number | WIDTH (inch) | LENGTH (inch) | Height (inch) | Weight (lbs.) | WIDTH (metric) | LENGTH (metric) | HEIGHT (metric) | WEIGHT (kg)* |
68-B11.01.017 | 4″ | 7″ | 1.9″ | 15.4 | 100mm | 175mm | 49mm | 7 |
68-B11.01.025 | 4″ | 10″ | 1.9″ | 22.0 | 100mm | 250mm | 49mm | 10 |
68-B11.01.515 | 6″ | 6″ | 2.0″ | 19.8 | 150mm | 150mm | 51mm | 9 |
68-B11.01.525 | 6″ | 10″ | 2.0″ | 33.0 | 150mm | 250mm | 51mm | 15 |
68-B11.01.530 | 6″ | 12″ | 2.0″ | 39.6 | 150mm | 300mm | 51mm | 18 |
68-B11.01.535 | 6″ | 14″ | 2.0″ | 48.4 | 150mm | 350mm | 51mm | 22 |
68-B11.01.540 | 6″ | 15.74″ | 2.0″ | 55.0 | 150mm | 400mm | 51mm | 25 |
68-B11.01.545 | 6″ | 17.7″ | 2.0″ | 61.6 | 150mm | 450mm | 51mm | 28 |
68-H11.02.030 | 8″ | 12″ | 2.0″ | 68.2 | 200mm | 300mm | 51mm | 31 |
68-B11.02.040 | 8″ | 15.74″ | 2.0″ | 72.6 | 200mm | 400mm | 51mm | 33 |
68-B11.02.045 | 8″ | 17.7″ | 2.0″ | 81.4 | 200mm | 450mm | 51mm | 37 |
68-B11.02.050 | 8″ | 20″ | 2.2″ | 90.2 | 200mm | 500mm | 56mm | 41 |
68-B11.02.060 | 8″ | 24″ | 2.2″ | 107.8 | 200mm | 600mm | 56mm | 49 |
68-B11.03.050 | 12″ | 20″ | 2.2″ | 147.4 | 300mm | 500mm | 56mm | 67 |
68-B11.03.060 | 12″ | 24″ | 2.2″ | 178.2 | 300mm | 600mm | 56mm | 81 |
68-H11.03.030 | 12″ | 12″ | 2.0″ | 77.0 | 300mm | 300mm | 51mm | 35 |
*Weights are approximate net values. Shipping weights will be higher. | ||||||||
OTHER SIZES AVAILABLE – PLEASE CONTACT US FOR MORE INFORMATION. |