LHS Home LHS Products and Services LHS Resources LHS News LHS Contact Us

magnetic components

 

sheet separators

 

 

sheet
Sheet separators were specially developed to permit easy and uninterrupted removal of steel sheets stacked horizontally or vertically. No more prying apart of greasy or oily sheets.
A sheet separator saves money. Sometimes compressed air is used as a sheet separator. Air is very expensive. Properly designed magnet sheet separators do the same job free from ongoing costs.

 

Advantages of Walker Magnetics sheet separators
  • Stable magnet pack
  • No gradual loss of magnetic power
  • No special precautions for storage
  • Stainless steel cover
  • Robust construction
  • High separating power yet compact dimensions
  • Large range of sizes
  • Very simple mounting
Choose the right type of sheet separator
Rough Indication
Maximum Sheet
Thickness (mm)
Cross Section of Magnet(mm)
0.7 73 x 28
1.0 103 x 28
2.0 104 x 49
3.0 155 x 47
4.0 179 x 88
5.0 279 x 94

Selection of the best type and quantity depends on the following factors:

  • Stack height
  • Flatness of the sheets
  • Surface condition
  • Thickness and dimensions of the sheets

The sheet separator must be higher than the stack to obtain correct separation. Add the width of the magnet to the stack height.

By applying above rules to normal dry steel plates, a sheet separator can separate approx. 30 dm2 sheet area and under unfavourable circumstances, such as oil, 15 dm2. The number of sheet separators required depends on whether sheet removal is mechanical or manual.

Sheet separators for automatic sheet feeders
avoid double sheet feeding
Sheet separators for thin sheets up to 0.25 mm specially made for automatic sheet feeders to avoid double sheet feeding.

 

Also special sheet separators
special sheet sep.
As we are specialist in magnetism, we are able to design and build special and extra powerful sheet separators. If you have a problem with sheet separation or separation of other steel products, please do not hesitate to contact us.

 

code length
(mm)
width
(mm)
Height
(mm)
distance
between
mounting-
holes (mm)
mounting
holes
92.07.073  75 73 28 50 2 x M8
92.10.073 104 73 28 50 2 x M8
92.15.073 150 73 28 100 2 x M8
92.20.073 200 73 28 125 2 x M8
92.24.073 240 73 28 150 2 x M8
92.26.073 275 73 28 200 2 x M8
92.30.073 300 73 28 200 2 x M8
92.35.073 342 73 28 250 2 x M8
92.40.073 400 73 28 300 2 x M8
92.50.073 500 73 28 400 2 x M8
92.10.103 104 103 28 50 2 x M8
92.20.103 208 103 28 100 2 x M8
92.30.103 308 103 28 200 2 x M8
92.35.103 342 103 28 250 2 x M8
92.40.103 410 103 28 150 3 x M8
92.45.103 442 103 28 300 2 x M8
92.50.103 535 103 28 300 2 x M8
92.13.105 143 104 49 100 2 x M8
92.20.105 210 104 49 100 2 x M8
92.24.105 240 104 49 100 2 x M8
92.26.105 277 104 49 200 2 x M8
92.30.105 310 104 49 200 2 x M8
92.35.105 344 104 49 250 2 x M8
92.40.105 411 104 49 150 3 x M8
92.45.105 444 104 49 150 3 x M8
92.50.105 511 104 49 200 3 x M8
92.60.105 612 104 49 150 4 x M8
92.75.105 746 104 49 200 4 x M8
92.10.155 104 155 47 50 2 x M8
92.13.155 143 155 47 100 2 x M8
92.20.155 210 155 47 150 2 x M8
92.26.155 277 155 47 200 2 x M8
92.30.155 310 155 47 200 2 x M8
92.35.155 344 155 47 250 2 x M8
92.40.155 411 155 47 150 3 x M8
92.45.155 444 155 47 150 3 x M8
92.50.155 511 155 47 200 3 x M8
92.60.155 612 155 47 150 3 x M8
92.26.189 277 179 88 200 2 x M12
92.40.189 400 179 88 20 3 x M12
92.33.289 344 279 94 100 3 x M12
92.53.289 545 279 94 150 4 x M12
92.60.289 612 279 94 150 4 x M12
92.80.289 813 279 94 200 4 x M12
Other sizes available upon request